<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://gis2gps.com/Gallery</link>
		<description>108 photos in 6 albums</description>
		<language>en-US</language>
		<lastBuildDate>Fri, 25 Jul 2008 02:18:02 -0400</lastBuildDate>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://gis2gps.com/Gallery/albums/Roseville%2C-Illinois/17_G.thumb.gif</url>
			<link>http://gis2gps.com/Gallery</link>
			<width>144</width>
			<height>113</height>
		</image>
		<item>
			<link>http://gis2gps.com/Gallery/Roseville%2C-Illinois</link>
			<guid isPermaLink="false">d4d52665505ae767ce94f42bfc85d7c7</guid>
			<title>Area III LTC - Roseville, Illinois -40°44’00”N   90°40’05”W -Elevation 750 ft.</title>
			<pubDate>Sat, 05 Nov 2005 08:19:32 -0500</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=Roseville,-Illinois</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/Roseville%2C-Illinois/17_G.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/Roseville%2C-Illinois/17_G.sized.gif</photo:thumbnail>
			<pb:thumb height="113" width="144">http://gis2gps.com/Gallery/albums/Roseville%2C-Illinois/17_G.thumb.gif</pb:thumb>
			<description>This class was sponsored by the Area III Learning Technology Center and it was held at Roseville, Illinois. The Area III Learning Technology Center (LTC) hosted a four-day course for grades 5-12 math and/or science teachers in GIS (Geographical Information System) and GPS (Global Positioning System) technologies and their application in the classroom. The course provided teachers with information about GIS and GPS, why it is important in education, and ways of implementing this technology into the school curriculum. The first part of the class provided teachers with basic GIS knowledge and how to work with ArcVoyager in the classroom. Hands-on activities, GIS software and GIS data was provided. The second part of the class provided teachers with the basic concepts of GPS, how to use the GPS unit, collect data and then use the results with a GIS application. 

The classes lasted four days and all involved had a great time learning these new tools. In this class, we did everything in detail as related to GIS and GPS. The teachers learned how to create maps from their local county data, collect GPS data. download GPS data as well as map it on the maps they created. 

Here are some of the pictures that were taken during the training session. Some of the pictures are the actual GPS points teachers selected to map. The weather was great and the teachers enjoyed the fieldwork. Click on any picture for a larger image of the grounds, local town pictures and the teachers hard at work learning these new technologies.
</description>
		</item>
		<item>
			<link>http://gis2gps.com/Gallery/ILGISA-Lisle%2C-Illinois</link>
			<guid isPermaLink="false">3ebc0420e383d8455a73184f50ad9091</guid>
			<title>ILGISA Conference - Lisle, Illinois</title>
			<pubDate>Sat, 29 Oct 2005 23:08:55 -0400</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=ILGISA-Lisle,-Illinois</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/ILGISA-Lisle%2C-Illinois/DSC00022.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/ILGISA-Lisle%2C-Illinois/DSC00022.sized.jpg</photo:thumbnail>
			<pb:thumb height="107" width="144">http://gis2gps.com/Gallery/albums/ILGISA-Lisle%2C-Illinois/DSC00022.thumb.jpg</pb:thumb>
			<description>The Illinois GIS Association sponsored a free half-day workshop  to teachers 
in the K-12 classrooms and college students who are in an educational program to learn about 
GIS &amp; GPS and how these technologies can be incorporated into the classroom.</description>
		</item>
		<item>
			<link>http://gis2gps.com/Gallery/ILGISA-2</link>
			<guid isPermaLink="false">cdcbeec3eb58e39f60859d7ca0e234d9</guid>
			<title>ILGISA Conference - Springfield, ILL.</title>
			<pubDate>Sat, 29 Oct 2005 12:21:57 -0400</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=ILGISA-2</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/ILGISA-2/award.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/ILGISA-2/award.sized.gif</photo:thumbnail>
			<pb:thumb height="123" width="144">http://gis2gps.com/Gallery/albums/ILGISA-2/award.thumb.gif</pb:thumb>
			<description>The Illinois GIS Association sponsored a free half-day workshop  to teachers 
in the K-12 classrooms and college students who are in an educational program to learn about 
GIS &amp; GPS and how these technologies can be incorporated into the classroom.</description>
		</item>
		<item>
			<link>http://gis2gps.com/Gallery/SIU</link>
			<guid isPermaLink="false">46458533bbae4af56b2ff4c147a3c3d1</guid>
			<title>Intro to GPS &amp; GIS -SIU - TOPS Class -38°47’41”N   89°59’46”W -Elevation 557 ft.</title>
			<pubDate>Sat, 29 Oct 2005 11:58:01 -0400</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=SIU</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/SIU/86_G.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/SIU/86_G.sized.gif</photo:thumbnail>
			<pb:thumb height="113" width="144">http://gis2gps.com/Gallery/albums/SIU/86_G.thumb.gif</pb:thumb>
			<description>This class was sponsored by Dr. Bob Williams with the Rivers Project and TOPS and it was held at Southern Illinois University at Edwardsville, Illinois. SIU hosted this one-day session called INTO TO GIS &amp; GPS TECHNOLOGY FOR TEACHERS. The session was designed for teachers to learn more about Geographical Information Systems (GIS) and Global Positioning Systems (GPS), as well as how to use and teach them. The teachers developed a working knowledge of GIS and GPS, experienced Internet interactive GIS applications, and had an in depth introduction to ArcVoyager software. Then, in the field, they had the opportunity to work with a GPS unit, collect date and see how these tools, GIS and GPS, can be used with students. 

The classes lasted only one day but the teachers who were involved had a great time learning these new tools. The teachers learned how to create maps from their local county data and collect GPS data. 

Here are some of the pictures that were taken during the training session. The weather was great and the teachers enjoyed the fieldwork. We also had the opportunity to visit the Coast Guard on the Mississippi River to see how they are using GPS and GIS as related to the depths of the Mississippi River and modeling the river and its currents. Click on any picture for a larger image of the grounds, the coast guard site and the teachers hard at work learning these new technologies.</description>
		</item>
		<item>
			<link>http://gis2gps.com/Gallery/Trees-for-Tomorrow</link>
			<guid isPermaLink="false">403fd84748d4eb3c0f39dd59ded6c33a</guid>
			<title>GIS &amp; GPS Training - Trees For Tomorrow -45°55’22”N   89°14’41”W - Elevation 1649 ft.</title>
			<pubDate>Sat, 29 Oct 2005 11:56:08 -0400</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=Trees-for-Tomorrow</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/Trees-for-Tomorrow/046_G.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/Trees-for-Tomorrow/046_G.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://gis2gps.com/Gallery/albums/Trees-for-Tomorrow/046_G.thumb.jpg</pb:thumb>
			<description>Our class at Trees for Tomorrow was another exciting class we had the opportunity to teach. It consisted of 18 teachers from all parts of Wisconsin. Trees for Tomorrow is an independent, nonprofit natural resource specialty school which uses a combination of field studies and classroom presentations to teach conservation values as well as demonstrate the benefits of contemporary resource management. In addition to student workshops offered during the school year, TFT hosts teacher workshops during the summer. Trees for Tomorrow is located in Eagle River, Wisconsin.

The classes lasted three days and all involved had a great time learning these new tools. In teaching these classes, not only the students learned a lot but the trainers also learned different prespectives from the students in ways these technolgies can be used in the classroom. We also found out that the local county offices in Wisconsin are more then happy to help teachers obtain data, maps and assistances in using GIS and GPS in the classroom.

Here are some of the pictures that were taken during the training session. The weather was HOT but the teachers still enjoyed the fieldwork. Click on any picture for a larger image of the grounds, local residents and the teachers hard at work learning these new technologies.
</description>
		</item>
		<item>
			<link>http://gis2gps.com/Gallery/Manawa-Class</link>
			<guid isPermaLink="false">05587f96daddb6ee770958151eeaa683</guid>
			<title>GPS2GIS Adventure Class - Manawa School District -44°27’30”N   88°54’34”W -Elevation 867 ft.</title>
			<pubDate>Sat, 29 Oct 2005 11:55:27 -0400</pubDate>
			<comments>http://gis2gps.com/Gallery/view_comments.php?set_albumName=Manawa-Class</comments>
			<photo:imgsrc>http://gis2gps.com/Gallery/albums/Manawa-Class/60_G.thumb.gif</photo:imgsrc>
			<photo:thumbnail>http://gis2gps.com/Gallery/albums/Manawa-Class/60_G.sized.gif</photo:thumbnail>
			<pb:thumb height="113" width="144">http://gis2gps.com/Gallery/albums/Manawa-Class/60_G.thumb.gif</pb:thumb>
			<description>This class was held at the Manawa Middle School, Home of the Wolves, at Manawa, Wisconsin. Manawa is located in Waupaca County, in the heart of central Wisconsin. The session was designed for teachers to learn more about Geographical Information Systems (GIS) and Global Positioning Systems (GPS), as well as how to use and teach them. The teachers developed a working knowledge of GIS, experienced Internet interactive GIS applications, and had an in depth introduction to ArcVoyager software. Then, in the field, they had the opportunity to work with a GPS unit, collect date and see how these tools, GIS and GPS, can be used with students. 

Here are some of the pictures that were taken during the training session. The weather and air were refreshing and clear and the teachers enjoyed the learning experience. Click on any picture for a larger image of the grounds, data points and the teachers hard at work learning these new technologies.
</description>
		</item>
	</channel>
</rss>
